Transparent Pricing
No surprises. Fixed professional fees quoted before you commit, government charges itemised, and the card fee on /pay disclosed before you pay.
$330 AUD
Online Consultation (1 hour)
Professional visa assessment and advice — pro rata fees may apply
$330 AUD
DAMA Consultation (1 hour)
Designated Area Migration Agreement advice
Nil
Family & Domestic Violence
No fee for victims of domestic violence
Partner & Family
| Subclass | Service | Professional Fee | Government Charges |
|---|---|---|---|
| 820/801 | Partner Visa (Onshore) | $5,500 AUD | $11,710 AUD (main) · $5,855 (secondary) · $2,930 (under 18) |
| 309/100 | Partner Visa (Offshore) | $5,500 AUD | $11,710 AUD (main) · $5,855 (secondary) · $2,930 (under 18) |
| 300 | Prospective Marriage Visa | $5,500 AUD | $11,710 AUD |
| 461 | NZ Citizen Family Relationship | $2,200 AUD | $455 AUD |
| 101 | Child Visa (Offshore) | $3,960 AUD | $3,055 AUD |
| 445 | Dependent Child (Temporary) | $1,650 AUD | $3,055 AUD |
Combined temporary and permanent partner pathway. Schedule 3 may apply if not holding a substantive visa.
Skilled Migration
| Subclass | Service | Professional Fee | Government Charges |
|---|---|---|---|
| 189 | Skilled Independent Visa | $5,500 AUD | $6,135 AUD |
| 190 | Skilled Nominated Visa | $5,500 AUD | $6,140 AUD |
| 191 | Skilled Regional (Permanent Residence) | $5,500 AUD | $630 AUD |
| 491 | Skilled Work Regional (Provisional) | $5,500 AUD | $6,140 AUD |
Employer-Sponsored
| Subclass | Service | Professional Fee | Government Charges |
|---|---|---|---|
| 482 (SID) | Skills in Demand — Employee | $3,300 AUD | Itemised at engagement |
| 482 (SID) | Skills in Demand — Employer SBS | $3,300 AUD | Itemised at engagement |
| 482 (SID) | Skills in Demand — Employer Nomination | $3,300 AUD | Itemised at engagement |
| 494 | Skilled Regional — Employee | $5,500 AUD | Itemised at engagement |
| 494 | Skilled Regional — Employer SBS | $5,500 AUD | Itemised at engagement |
| 494 | Skilled Regional — Employer Nomination | $5,500 AUD | Itemised at engagement |
| 400 | Temporary Work (Short Stay Specialist) | $3,300 AUD | Itemised at engagement |
| 407 | Training Visa | $3,300 AUD | Itemised at engagement |
| 408 | Temporary Activity Visa | $3,300 AUD | Itemised at engagement |
| 417 | Working Holiday Visa | $2,200 AUD | Itemised at engagement |
| 462 | Work and Holiday Visa | $2,200 AUD | Itemised at engagement |
Government charges for employer-sponsored visas include sponsorship, nomination and SAF levy components — we itemise them fully in your engagement letter.
Visitor & Short Stay
| Subclass | Service | Professional Fee | Government Charges |
|---|---|---|---|
| 600 | Visitor — Tourist (offshore) | $700 AUD | $250 AUD |
| 600 | Visitor — Tourist (onshore) | $700 AUD | $630 AUD |
| 600 | Visitor — Sponsored Family | $700 AUD | $250 AUD |
| 600 | Visitor — Business Stream | $700 AUD | $250 AUD |
| 600 | Visitor — Frequent Traveller (10-year) | $1,650 AUD | $1,195 AUD |
| 602 | Medical Treatment Visa | $700 AUD | $0 (offshore) / $480 (in Australia) |
| 651 | eVisitor Visa | $700 AUD | No charge |
Parent Visas
| Subclass | Service | Professional Fee | Government Charges |
|---|---|---|---|
| 103 | Parent Visa (Offshore) | $5,500 AUD | $7,055 AUD |
| 143 | Contributory Parent Visa | $5,500 AUD | Staged contributory charges — quoted in strategy session |
| 173 | Contributory Parent (Temporary) | $4,400 AUD | $31,930 AUD (first instalment) |
| 864 | Contributory Aged Parent (Onshore) | $5,500 AUD | $4,835 AUD (first instalment) |
| 870 | Sponsored Parent (Temporary) | $2,200 AUD | $1,145 AUD |
| 870 (Combined) | Sponsored Parent (Visa + Sponsorship) | $3,300 AUD | $1,145 (visa) + $420 (sponsorship) |
Parent strategy (queue vs contributory vs 870) should be mapped in a consultation before committing — the wrong choice is expensive.
Other Services
| Subclass | Service | Professional Fee | Government Charges |
|---|---|---|---|
| 500 | Student Visa | $3,300 AUD | $2,500 AUD |
| 866 | Protection Visa (Onshore) | $5,500 AUD | No charge |
| BVB | Bridging Visa B — Travel Permission | $330 AUD | $575 AUD |
| BVA/B/C/E | Bridging Visa Application (other) | From $1,100 AUD | Usually no charge |
| — | Skills Assessment (Professional Occupation) | $3,300 AUD | $500–$1,200 AUD (authority fee) |
| — | Skills Assessment (Trade Occupation) | $3,300 AUD | $300–$1,000 AUD (authority fee) |
| — | ART Tribunal Application (Visa Refusal Appeal) | $5,500 AUD | $3,496 AUD (50% refundable if successful) |
| — | Citizenship by Conferral (general) | $3,300 AUD | $595 AUD |
| — | Citizenship by Conferral (concession) | $3,300 AUD | $85 AUD |
| — | Citizenship by Descent | $1,650 AUD | $380 AUD |
| — | NAATI Certified Translation (per page) | On demand | — |
| — | Document Authentication / Legalisation | On demand | — |
Government fees are set by the Department of Home Affairs and are subject to annual adjustment. Fees shown are current as of 1 July 2026. Additional charges may apply for health checks, police clearances, and biometrics. Professional fees are quoted and fixed in your engagement letter before work begins.
Want an exact quote for your case?
Book a consultation — you'll leave with a clear plan and a fixed fee in writing.